Use this Comparator to find LEE Filter equivalent of Rosco Supergel and Lux Filters.
Lee | Rosco | Lee | Rosco | |||
---|---|---|---|---|---|---|
Supergel | Lux | Supergel | Lux | |||
002 | 44 | 148 | ||||
003 | 151 | 305 | 305 | |||
004 | 04 | 04 | 152 | 304 | 304 | |
007 | 07 | 07 | 153 | |||
008 | 154 | 05 | 05 | |||
009 | 09 | 09 | 156 | |||
010 | 10 | 10 | 157 | |||
013 | 13 | 13 | 158 | 23 | 23 | |
015 | 15 | 15 | 159 | |||
017 | 161 | 367 | 367 | |||
019 | 19 | 19 | 162 | 02 | ||
020 | 20 | 20 | 164 | 25 | 25 | |
021 | 21 | 21 | 165 | 67 | 67 | |
022 | 166 | 32 | 32 | |||
024 | 169 | |||||
025 | 170 | |||||
026 | 26 | 26 | 172 | |||
027 | 27 | 27 | 174 | 64 | 64 | |
035 | 35 | 35 | 176 | 01 | 01 | |
036 | 36 | 36 | 176 | |||
046 | 46 | 46 | 180 | |||
048 | 48 | 48 | 181 | 59/382 | 59/382 | |
052 | 52 | 52 | 182 | |||
053 | 53 | 53 | 183 | 69 | 69 | |
058 | 58 | 58 | 192 | |||
061 | 61 | 61 | 193 | |||
063 | 63 | 63 | 194 | 57 | 57 | |
068 | 68 | 68 | 195 | 74 | 74 | |
079 | 79 | 79 | 196 | 65 | 65 | |
085 | 85 | 85 | 197 | 84 | 84 | |
088 | 198 | |||||
089 | 89 | 89 | 200 | |||
090 | 90 | 90 | 201 | 364 | ||
363 | 74 | 74 | 202 | 62 | ||
100 | 203 | 60 | ||||
101 | 312 | 312 | 204 | |||
102 | 14 | 14 | 205 | |||
103 | 08 | 206 | ||||
104 | 207 | |||||
105 | 208 | |||||
106 | 209 | 97 | ||||
107 | 31 | 31 | 210 | 98 | 98 | |
108 | 211 | |||||
109 | 212 | |||||
110 | 35 | 35 | 213 | 87 | ||
111 | 214 | 105 | ||||
113 | 42 | 215 | 106 | |||
115 | 73 | 73 | 216 | 116 | ||
116 | 95 | 95 | 217 | |||
117 | 66 | 66 | 218 | |||
118 | 219 | 93 | 93 | |||
119 | 83 | 83 | 220 | |||
120 | 221 | |||||
121 | 86 | 86 | 223 | |||
122 | 224 | |||||
124 | 225 | |||||
126 | 49/349 | 49/349 | 228 | 160 | 160 | |
127 | 50 | 50 | 230 | |||
128 | 45 | 45 | 232 | |||
129 | 103 | 236 | ||||
130 | 00 | 00 | 237 | |||
131 | 370 | 370 | 238 | |||
132 | 80 | 80 | 250 | 117 | ||
134 | 321 | 251 | 118 | |||
135 | 252 | |||||
136 | 51 | 51 | 253 | 119 | 119 | |
137 | 55 | 55 | 254 | |||
138 | 88/388 | 88/388 | 255 | |||
139 | 90 | 90 | 256 | |||
140 | 257 | |||||
141 | 281 | 362 | ||||
142 | 355 | 355 | 285 | |||
143 | 298 | |||||
144 | 299 | |||||
147 | 317 | 317 | 328 | 344 | 344 | |
332 | 342 | 342 | ||||
343 | 56/357 | 56/357 | ||||
344 | ||||||
353 | 72 | 72 | ||||
354 |